Club Championship Winners
Egon Larsen Memorial Pairs
Date | Winners | |
---|---|---|
2024 2023 |
C. Quail, D. Wawn S. Fischer, A. Spooner |
|
2022 | D. Hoffman, D Wawn | |
2021 | G. Kozakos, M. Smart | |
2020 | - | |
2019 | P. Grant, T. Marinos | |
2018 | M. Bourke, D. Hoffman | |
2017 | D. Hoffman, D Wawn | |
2016 | D. Hoffman, D Wawn | |
2015 | R. Brightling, D. Hoffman | |
2014 | P. Quach, R. Van Der Hoek | |
2013 | T. Kershaw, P. Sullivan | |
2012 | R. Brightling, D. Hoffman | |
2011 | A. Creet, S. Mendick | |
2010 | J. Grahame, D. Grahame | |
2009 | A. DeLivera, R. Nixon | |
2008 | D. Wawn, C. Quail | |
2007 | A. DeLivera, I. Thomson | |
2006 | D. Hoffman, D. Wawn | |
2005 | T. Marinos, T. Davis | |
2004 | K. Bagchi, R. Brightling | |
2003 | K. Bagchi, R. Brightling | |
2002 | K. Bagchi, R. Brightling | |
2001 | K. Bagchi, R. Brightling | |
2000 | D. Hoffman, I. Thomson | |
1999 | P. Kahler, A. Marinos | |
1998 | N. Ewart, E. Havas | |
1997 | H. Grosvenor, D. Hoffman | |
1996 | A. Croft, K. Dyke | |
1995 | N. Ewart, M. Smart | |
1994 | S. Hurley, G. Riszko | |
1993 | eq H. Heinrich, S. Wenger eq D. Grahame, B. Thorp |
|
1992 | H. Hudson, L-S. Yu | |
1991 | H. Hudson, E. Dudley | |
1990 | J. Hoffman, N. Church | |
1989 | A. DeLivera, G. Jesner | |
1988 | A. DeLivera, G. Jesner | |
1987 | D. Jesner, F. Smyth | |
1986 | S. Coleman, A. Powell | |
1985 | G. Jesner, A. Hancock | |
1984 | D. & J. Hoffman | |
1983 | R. Moore, I. Robinson | |
1982 | R. Moore, I. Robinson | |
1981 | R. Moore, I. Robinson | |
1980 | G. Riszko, Z. Klegeris | |
1979 | N. Perry, T. Wright | |
1978 | W. Hunt, A. Watson | |
1977 | Dr. & Mrs. R. Crichton | |
1976 | D. Goldner, Mrs. J. Hoffman | |
1975 | D. Rubin, P. Smith | |
1974 | D. Hoffman, W. Hunt | |
1973 | D. Hoffman, W. Hunt | |
1972 | D. Hoffman, W. Hunt | |
1971 | D. Hoffman, W. Hunt | |
1970 | G. Jesner, V. Pedersen | |
1969 | J. Newman, D. Smyth | |
1968 | A. Hancock, G. Jesner | |
1967 | C. Bull, K. Poplawski | |
1966 | J. Morris, L. Reid |
Hugh Hudson Open Pairs
Previously known as the A.C.T. Bridge Club Open Pairs Championship (1975–1992 inclusive).
Date | Winners | |
---|---|---|
2024 2023 |
D. Wawn, D. Hoffman C. Nichols, A. Tulpule |
|
2022 | D. Hoffman, D. Wawn | |
2021 | G. Kozakos, A. Spooner | |
2020 | D. Hoffman, D. Wawn | |
2019 | P. Grant, T. Marinos | |
2018 | P. Grant, T. Marinos | |
2017 | S. Bird, E. Havas | |
2016 | A. DeLivera, E Havas | |
2015 | M. Campbell, A. DeLivera | |
2014 | H. Ali, R. Hills | |
2013 | A. Creet, S. Mendick | |
2012 | T. Berenger, P. Scales | |
2011 | H. Crisp, G. Rippon | |
2010 | M. Bourke, D. Hoffman | |
2009 | M. Bourke, D. Hoffman | |
2008 | S. Fischer, E. Havas | |
2007 | A. Creet, S. Carter | |
2006 | R. Brightling, I. Thomson | |
2005 | E. Havas, D. Lilley | |
2004 | S. Hurley, R. Nixon | |
2003 | A. DeLivera, R. Nixon | |
2002 | A. DeLivera, I. Robinson | |
2001 | P. Chrichton, R. Crichton | |
2000 | E. Havas, D. Hoffman | |
1999 | E. Havas, D. Hoffman | |
1998 | S. Carter, T. Marinos | |
1997 | H. Ali, R. Hills | |
1996 | I. Wanless, S. White | |
1995 | E. Havas, D. Lilley | |
1994 | E. Dudley, A. Powell | |
1993 | J. Courtney, J. Hunt | |
1992 | H. Grosvenor, C. Quail | |
1991 | M. Cullen, G. Riszko | |
1990 | C. Quail, M. Smart | |
1989 | J. Spooner, L-S. Yu | |
1988 | N. Church, J. Hoffman | |
1987 | R. Hills, D. Leslie | |
1986 | A. DeLivera, G. Jesner | |
1985 | L. Dixon, D. Leslie | |
1984 | N. Church, S. Easteal | |
1983 | A. Babiszewski, R. Moore | |
1982 | G. Riszko, J. Soorydhas | |
1981 | Dr. & Mrs. G. Havas | |
1980 | Dr. & Mrs. G. Havas | |
1979 | R. Douglas, D. Lilley | |
1978 | W. Hunt, A. Watson | |
1977 | B. Waters, A. Watson | |
1976 | Dr. & Mrs. G. Havas | |
1975 | L. Dixon, V. Pedersen |
Barry Turner Teams
Previously known as the A.C.T. Bridge Club Teams Club Championship (1975–1988 inclusive).
Date | Winners | |
---|---|---|
2024 2023 |
P. Grant, P. Crichton, J. Tobin, J. Hoffman, C. Quail D. Hoffman, P. Crichton, J. Hoffman, D. Wawn |
|
2022 | D. Wawn, M. Cullen, D. Hoffman, B. Waters | |
2021 | D. Wawn, M. Cullen, P. Grant, D. Hoffman, T. Marinos | |
2020 | J. Hoffman, P. Crichton, R. Crichton, C. Quail | |
2019 | J. Yoon, C. Geromboux, A. Spooner, S. Yuen | |
2018 | E. Havas, M. Bourke, B. Coles, D. Hoffman, D. Wawn | |
2017 | G. Kozakos, D. Appleton, A. DeLivera, D. Lilley, P. Reynolds, I. Thomson | |
2016 | D. Wawn, D. Hoffman, C. Quail, S. Bird, R. Brightling | |
2015 | A. DeLivera, R. Brightling, D. Hoffman, G. Kozakos, I. Robinson, I. Thomson | |
2014 | E. Havas, M. Bourke, A. DeLivera, D. Hoffman, T. Marinos, D. Wawn | |
2013 | I. Thomson, A. DeLivera, I. Robinson, D. Hoffman, D. Wawn, M. Smart | |
2012 | D. Wawn, S. Yuen, D. Hoffman, G. Ware | |
2011 | D. Hoffman, M. Bourke, E. Havas, M. Abraham, G. Ware, D. Wawn | |
2010 | A. DeLivera, I. Robinson, R. Brightling, I. Thomson | |
2009 | I. Thomson, R. Brightling, A. DeLivera, I. Robinson, G. Ware, D. Lilley | |
2008 | M. Abraham, D. Geromboux, D. Hoffman, D. Wawn | |
2007 | I. Thomson, R. Brightling, A. DeLivera, E. Havas, D. Lilley, I. Robinson | |
2006 | D. Hoffman, D. Wawn, R. Brightling, I. Thomson, M. Bourke, A. DeLivera | |
2005 | A. DeLivera, M. Bourke, D. Hoffman, I. Thomson, R. Brightling, D. Wawn | |
2004 | D. Vaughan, H. Ali, M. Cullen, R. Hills, S. Hurley, R. Nixon | |
2003 | C. Quail, I. Robinson, M. Smart, K. Bagchi | |
2002 | I. Robinson, K. Bagchi, M. Smart, C. Quail | |
2001 | C Quail, M. Bourke, T. Bourke, A. DeLivera, I. Thomson | |
2000 | I. Thomson, R. Brightling, C. Quail, I. Robinson | |
1999 | S. Bird, K. Clark, D. McKinnon, J. Tobin | |
1998 | I. Robinson, M. Bourke, T. Bourke, A. DeLivera, I. Thomson | |
1997 | E. Havas, N. Ewart, D. Lilley, I. Robinson | |
1996 | M. Bourke, T. Bourke, A. DeLivera, K. Dyke, D. Morgan, I. Thomson | |
1995 | M. Bourke, T. Bourke, J. Brockwell, A. DeLivera, D. Morgan, B. Waters | |
1994 | J. Brockwell, A. DeLivera, J. Grosvenor, E. Havas, J. Hunt, I. Thomson | |
1993 | M. Bourke, T. Bourke, J. Courtney, D. Hoffman, C. Quail | |
1992 | J. Hunt, T. Bourke, M. Bourke, A. DeLivera, H. Grosvenor, I. Thomson | |
1991 | J. Hunt, M. Bourke, T. Bourke, C. Quail | |
1990 | A. DeLivera, B. Waters, G. Jesner, T. Bourke, H. Grosvenor, I. Thomson | |
1989 | G. Jesner, A. DeLivera, B. Waters, J. Spooner, H. Grosvenor, I. Thomson | |
1988 | G. Jesner, A. DeLivera, J. Hunt, H. Grosvenor, B. Waters | |
1987 | G. Jesner, M. Cullen, A. DeLivera, A. Hancock, B. Lewis, B. Waters | |
1986 | D. McKinnon, P. Foong, D. Hoffman, J. Hoffman, I. Thomson | |
1985 | E. Havas, D. Lilley, R. Cook, L. Wiggins, H. Grosvenor | |
1984 | I. Robinson, S. Hurley, D. Scully, M. Smart | |
1983 | M. Smart, A. Babiszewski, G. Kozakos, I. Robinson | |
1982 | P. Fordham, M. Carter, D. Lilley, G. Schmidt, D. Smyth, E. Havas | |
1981 | A. Hancock, J. Brockwell, B. Lewis, R. Moore, T. Wright | |
1980 | G. Havas, E. Havas, R. Cook, P. Fordham | |
1979 | D. Smyth, P. Smith, L. Dixon, D. Sobell | |
1978 | A. Hancock, W. Hunt, V. Pedersen, P. Smith, D. Smyth, D. Sobell | |
1977 | D. Lilley, M. Carter, Dr. & Mrs. G. Havas | |
1976 | W. Gray, M. Carter, F. Cookson-Hills, D. Goldner, W. Hunt, D. Lilley | |
1975 | R. Douglas, J. Brockwell, Dr. & Mrs. G. Havas, G. Schmidt, D. Vaughan |
Ted Crichton Mixed Pairs
Previously known as the A.C.T. Bridge Club Mixed Pairs Championship (1975–1990 inclusive).
Date | Winners | |
---|---|---|
2024 2023 2022 |
P. Crichton, P. Grant C. Geromboux, S. Yuen T. Cutcliffe, B. Thorp |
|
2021 | V. Brown, W. Jenner-O'Shea | |
2020 | J. Hoffman, C. Quail | |
2019 | P. Crichton, R. Crichton | |
2018 | P. Kahler, A. Stephens | |
2017 | M. Bourke, D. Hoffman | |
2016 | P. Scales, T. Berenger | |
2015 | D. Grahame, J. Grahame | |
2014 | L. Ma, E. Williams | |
2013 | M. Bourke, D. Hoffman | |
2012 | J. Leung, G. Khemka | |
2011 | M. Bourke, D. Hoffman | |
2010 | R. Brightling, A. Powell | |
2009 | T. Davis, J. Kahler | |
2008 | S. Fischer, A. Powell | |
2007 | S. Fischer, A. Powell | |
2006 | D. Grahame, J. Grahame | |
2005 | R. Brightling, A. Powell | |
2004 | D. Hoffman, J. Hoffman | |
2003 | A. Powell, R. Brightling | |
2002 | N. Ewart, E. Havas | |
2001 | G. Danta, E. Havas | |
2000 | J. Courtney, N. Ewart | |
1999 | R. Brightling, A. Powell | |
1998 | P. Crichton, R. Crichton | |
1997 | P. Palmer, B. Thorp | |
1996 | R. Brightling, A. Powell | |
1995 | M. Kyburz, G. Riszko | |
1994 | M. Flynn, D. Hoffman | |
1993 | D. Jesner, G. Riszko | |
1992 | P. Back, Z. Klegeris | |
1991 | M. Flynn, N. Hardy | |
1990 | R. Hills, M. Bourke | |
1989 | C. Quail, J. Tobin | |
1988 | J. Hunt, F. Smyth | |
1987 | E. Havas, L. Wiggins | |
1986 | K. Anderson, B. Carmichael | |
1985 | W. D'Rozario, A. Marcina | |
1984 | E. Dudley, A. Powell | |
1983 | D. Hoffman, J. Hoffman | |
1982 | L. Bradbury, J. Brockwell | |
1981 | L. Bradbury, J. Brockwell | |
1980 | A. Powell, T. Wright | |
1979 | Mrs. B. Campbell, N. Pearson | |
1978 | W. Hunt, Mrs. B. Holford | |
1977 | Dr. M. McElhinny, Dr. V. Oversby | |
1976 | M. Carter, Mrs. J. Read | |
1975 | R. Douglas, Miss M. Read |
Alan McArthur Teams
Date | Winners | |
---|---|---|
2024 2023 |
G. Kozakos, D. Appleton, B. Coles, S. Fischer, A. Spooner, I. Thomson D. Wawn, D. Hoffman, C. Geromboux, S. Yuen, S. Geddes, S. Fischer |
|
2022 | - | |
2021 | D. Hoffman, P. Grant, T. Marinos, D. Wawn | |
2020 | - | |
2019 | C. Stead, J. Brockwell, M. Cullen, R. Hills | |
2018 | C. Stead, R. Hills, P. McDonald, N. Van Vucht | |
2017 | I. Robinson, D. Appleton, B. Coles, A. DeLivera, G. Kozakos, I. Thomson | |
2016 | G. Kozakos, M. Bourke, R. Brightling, A. DeLivera, E. Havas, D. Hoffman | |
2015 | I. Thomson, M. Bourke, A DeLivera, G. Kozakos | |
2014 | A. Creet, S. Mendick, T. Marinos, P. Grant | |
2013 | S. Fischer, M. Bookallil, J. Tutty, J. Hoffman, C. Quail | |
2012 | E. Dudley, A. Powell, P. Crichton, R. Crichton | |
2011 | A. DeLivera, I. Robinson, I. Thomson, D. Lilley, R. Brightling, K. Bagchi | |
2010 | D. Hoffman, M. Bourke, E. Dudley, A. Powell, D. Wawn, G. Kozakos | |
2009 | I. Thomson, M. Abraham, K. Bagchi, R. Brightling, D. Lilley, G. Ware | |
2008 | I. Thomson, R. Brightling, I. Robinson, A. DeLivera | |
2007 | I. Thomson, R. Brightling, I. Robinson, A. DeLivera, D. Lilley, P. Reynolds | |
2006 | A. DeLivera, I. Robinson, D. Hoffman, I. Thomson, R. Brightling, D. Wawn | |
2005 | H. Ali, R. Hills, D. Jesner, G. Riszko, S. Hurley, G. Jesner | |
2004 | R. Nixon, M. Cullen, D. Hoffman, S. Hurley, D. Vaughan, D. Wawn | |
2003 | M. Bourke, A. DeLivera, I. Thomson, R. Brightling | |
2002 | R. Hills, S. Hurley, S. Mendick, R. Nixon, R. Roworth, H. Ali | |
2001 | M. Abraham, H. Ali, R. Hills, S. Hurley, N. Jonsson, R. Nixon | |
2000 | J. Hunt, N. Ewart, D. Hoffman, C. Quail, I. Robinson, I. Thomson | |
1999 | A. Creet, S. Bird, R. Brightling, K. Clark | |
1998 | T. Bourke, M. Bourke, A. DeLivera, J. Hunt, I. Robinson, I. Thomson | |
1997 | M. Bourke, A. DeLivera, G. Jesner, D. Morgan, B. Waters | |
1996 | N. Ewart, A. Creet, E. Havas, I. Robinson | |
1995 | B. Adler, S. Bird, K. Clark, N. Ewart, M. Smart | |
1994 | T. Bourke, J. Hunt, M. Bourke, A. DeLivera, D. Morgan, B. Waters | |
1993 | T. Bourke, M. Bourke, A. DeLivera, J. Hunt, D. Morgan, B. Waters | |
1992 | J. Hunt, T. Bourke, M. Bourke, A. DeLivera, W. Hunt, C. Quail | |
1991 | H. Hudson, E. Dudley, C. Quail, L-S. Yu | |
1990 | I. Thomson, H. Grosvenor, A. DeLivera, B. Waters, M. Bourke, T. Bourke | |
1989 | J. Hunt, S. Lester, M. Smart, C. Quail | |
1988 | D. Hoffman, J. Hoffman, N. Church, H. Hudson | |
1987 | D. Hoffman, N. Church, L. Dixon, J. Hoffman, H. Hudson | |
1986 | R. Cook, R. Douglas, E. Havas, G. Havas, D. Lilley, L. Wiggins | |
1985 | G. Jesner, D. Jesner, B. Carmichael, L. Dixon | |
1984 | B. Lewis, J. Brockwell, G. Jesner, B. Waters, M. Carter | |
1983 | R. Cook, R. Douglas, G. Havas, D. Hoffman, J. Hoffman | |
1982 | P. Fordham, D. Lilley, L. Havas, M. Carter, L. Carter | |
1981 | P. Fordham, L. Carter, M. Carter, R. Cook, E. Havas, D. Lilley | |
1980 | L. Dixon, D. Sobell, I. Thomson, R. Curnow, G. Schmidt, R. Douglas | |
1979 | D. Hoffman, W. Hunt, Mrs. J. Hoffman, D. Goldner | |
1978 | Dr. R. Crichton, Mrs. P. Crichton, M. Pikler, I. Thomson, L. Thomson | |
1977 | D. Hoffman, Mrs. A. Hancock, Mrs. J. Hoffman, G. Schmidt, D. Vaughan | |
1976 | M. Cekulis, F. Cookson-Hills, R. Harvey, T. Johnson, A. Sebestyen | |
1975 | M. Cekulis, R. Harvey, T. Johnson, A. Sebestyen | |
1974 | J. Brockwell, R. Douglas, W. Hunt, D. Lilley | |
1973 | D. Hoffman, L. Dixon, A. Hancock, N. Pearson, D. Smyth, L. Thomson | |
1972 | D. Hoffman, A. Hancock, G. Havas, N. Pearson, D. Smyth, L. Thomson | |
1971 | D. Hoffman, A. Hancock, N. Pearson, J. Roper, D. Smyth, L. Thomson | |
1970 | D. Hoffman, W. Caplehorn, J. Newman, L. Thomson | |
1969 | V. Pedersen, Mrs. B. Cassidy, A. Hancock, J. Hastwell-Batten, Mrs. D. Jesner, G. Jesner | |
1968 | D. Hoffman, A. Hancock, G. Havas, J. Newman, V. Pedersen | |
1967 | D. Hoffman, A. Hancock, G. Havas, J. Newman, V. Pedersen | |
1966 | Mrs. O. Lott, W. Caplehorn, E. Larsen, A. McArthur |
CBC Beginners Championship
Date | Winners | |
---|---|---|
2024 2017 |
D. Shah, D. Shah eq C. Kirkby, H. Kirkby eq T. Adams, S. Lo |
|
2016 | - | |
2015 | S. Stacey, R. Brosnan | |
2014 | - | |
2013 | M. Maher, F. Rowland | |
2012 | L. Henderson, S. O'Sullivan | |
2011 | M. Curtis, B. Sadler | |
2010 | P. Haley, A. Martina | |
2009 | - | |
2008 | B. Nehmy, M. Young | |
2007 | J. Helan, C. Tough | |
2006 | - | |
2005 | - | |
2004 | - | |
2003 | - | |
2002 | - | |
2001 | - | |
2000 | - | |
1999 | - | |
1998 | J. Kidd, S. Buttenshaw | |
1997 | - | |
1996 | - | |
1995 | - | |
1994 | J. Chan, L. Shuttlewood | |
1993 | - | |
1992 | - | |
1991 | I. Book, J. Kemp | |
1990 | B. English, M. Thomas | |
1989 | F. Brown, J. Dorsett | |
1988 | L. Alves, P. Percival | |
1987 | - | |
1986 | - | |
1985 | T. Evans, P. Beer | |
1984 | D. Hudson, R. Zeller | |
1983 | N. Love, K. Magann | |
1982 | - | |
1981 | - | |
1980 | R. Barnes, R. Phillips | |
1979 | I. McLennan, P. Hicks | |
1978 | W. Hughes, J. Meadham | |
1977 | M. Drinnan, D. O'Sullivan | |
1976 | H. Pearlman, C. Twelftree | |
1975 | Mrs. F. Fredriksen, Mrs. M. Vincent | |
1974 | Mrs. K. Kalejs, Miss I. Licis | |
1973 | Mrs. G. Fitzgerald, A. Plummer | |
1972 | Dr. & Mrs. M. Kneebone | |
1971 | Mrs. Jones, Mrs. McLean | |
1970 | Miss M. Read, E. Turner | |
1969 | R. Douglas, E. Goldner | |
1968 | Mr. & Mrs. R. Welch | |
1967 | Mrs. S. Bodman, Mrs D. Gwynne | |
1966 | Dr. & Mrs. J. Sinden |
CBC Mixed Pairs Championship
Date | Winners | |
---|---|---|
2023 2022 |
- P. Crichton, P. Grant |
|
2021 | S. Grant, P. McDonald | |
2020 | - | |
2019 | E. Havas, S. Mendick | |
2018 | A. Powell, D. Vaughan | |
2017 | M. Bourke, D. Hoffman | |
2016 | A. DeLivera, G. W. Kim | |
2015 | B. Cox, S. La Peyre | |
2014 | E. Havas, D. Wawn | |
2013 | R. Brightling, E. Havas | |
2012 | M. Bourke, D. Hoffman | |
2011 | M. Bourke, D. Hoffman | |
2010 | R. Brightling, A. Powell | |
2009 | C. Geromboux, S. Yuen | |
2008 | - | |
2007 | A. Stephens, P. Kahler | |
2006 | D. Hoffman, M. Bourke | |
2005 | A. DeLivera, M. Bourke | |
2004 | R. Brightling, A. Powell | |
2003 | D. Hoffman, J. Hoffman | |
2002 | A. DeLivera, M. Bourke | |
2001 | - | |
2000 | D. Hoffman, J. Hoffman | |
1999 | G. Danta, E. Havas | |
1998 | D. Hoffman, J. Hoffman | |
1997 | K. Clark, I. Robinson | |
1996 | - | |
1995 | - | |
1994 | - | |
1993 | - | |
1992 | - | |
1991 | - | |
1990 | P. Crichton, R. Crichton | |
1989 | J. Hunt, S. Bird | |
1988 | Mr. & Mrs. D. Hoffman | |
1987 | M. Magann, F. Smyth | |
1986 | L. Bradbury, R. Hills | |
1985 | R. Cox, S. La Peyre | |
1984 | L. Carter, R. Davis | |
1983 | R. Moore, A. Powell | |
1982 | I. Robinson, S. Coleman | |
1981 | C. Bull, B. Campbell | |
1980 | Mr. & Mrs. D. Hoffman | |
1979 | D. Goldner, Mrs. E. Havas | |
1978 | M. Pikler, Mrs. E. Pearlman | |
1977 | Mr. & Mrs. D. Hoffman | |
1976 | Mr. & Mrs. D. Hoffman | |
1975 | W. Hunt, Mrs. P. Niall | |
1974 | Mr. & Mrs. D. Hoffman | |
1973 | Mr. & Mrs. D. Smyth | |
1972 | Mr. & Mrs. L. Thomson | |
1971 | Mr. & Mrs. D. Hoffman | |
1970 | C. Bull, Mrs. J. Daunt | |
1969 | D. Hoffman, M. Twelftree | |
1968 | Mr. & Mrs. M. Brooks |